Annual Percentage Yield is accurate as of 05/08/2023 - Subject to change.
Interest Rate |
Annual Percentage Yield |
|
Regular Checking | 0% | 0% |
Investment Checking $1500 minimum deposit |
||
$.01-$9,999.99 | .05% | .05% |
$10,000-$19,999.99 | .17% | .17% |
$20,000 and over | .25% | .25% |
Statement Savings (compounds quartlery) | .25% | .25% |
Investment Savings $5000 minimum deposit |
||
$0.00-$4,999.99 | .25% | .25% |
$5,000-$24,999.99 | .35% | .35% |
$25,000-$74,999.99 | .50% | .50% |
$75,000 and over | .75% | .75% |
Interest Rate Disclosure:
At our discretion, we may change the interest on these accounts. Fees could reduce earnings on these accounts.